



| Component | Supplier / Brand |
|---|---|
| PLC | SIEMENS |
| Pneumatic Components | SMC |
| Low-Voltage Electrical Components | SCHNEIDER ELECTRIC |
| Photoelectric Sensors | SICK |
| Limit Switches | OMRON |
| HMI Touch Screen | SIEMENS |
| Vacuum Generators | SMC |
| Vacuum Suction Cups | CHELIC |
| Specification / Parameter | Value |
|---|---|
| Case Erecting Capacity | 25–40 cartons/minute |
| Carton Magazine Capacity | 100 pcs (based on 100 mm height) |
| Compatible Carton Size Range | L: 280–500 mm × W: 200–400 mm × H: 90–450 mm |
| Power Supply / Power Consumption | 380 V AC, 50/60 Hz, 0.5 kW (780 W) or as per customer specification |
| Required Air Pressure | 5–6 kgf/cm² |
| Air Consumption | 450 Nl/min (Normal liters per minute) |
| Machine Dimensions (L × W × H) | 2780 × 1250 × 1840 mm |
| Machine Weight | 990 kg |
| Tape Width Compatibility | 48–75 mm |
| Note: Customized design and production available upon customer request. | |