

| PLC | Siemens (Germany) |
| Battery | Chilwee (China) |
| Touchscreen | Customized by Manufacturer |
| Limit Switch | Schneider Electric (France) |
| Control Switch | TE Connectivity (France) |
| Connector | TE Connectivity (France) |
| Photoelectric Sensor | Pepperl+Fuchs (Germany) |
| Motor | Customized by Manufacturer |
| Self-Propelled Wrapping Machine Specifications | |
|---|---|
| Load Wrapping Dimensions | |
| Minimum Pallet Size | (L) 700 mm × (W) 700 mm |
| Maximum Pallet Size | Unlimited |
| Maximum Load Height | (H) 2400 mm |
| Maximum Load Weight | Unlimited |
| Machine Details | |
| Control System | PLC |
| Travel Speed | 90 m/min |
| Charging Power Supply | 1P, AC 220 V, 50/60 Hz |
| Battery Life | Rechargeable up to 1500 cycles; 8 hours of full-charge operation |
| Battery Specification | 120 Ah (12 V), 2 pcs |
| Charging Time | 8–10 hours |
| Continuous Operating Time | 7 hours |
| Machine Dimensions | (L) 1610 mm × (W) 1253 mm × (H) 2785 mm |
| Air Pressure Requirement | 0.4–0.6 MPa (No film cutting mechanism) |
| Power Supply Voltage | 1PH, 220 V AC, 50 Hz |
| Power Consumption | 0.95 kW (Turntable motor: 0.4 kW / Lifting motor: 0.35 kW / Film carriage motor: 0.2 kW) |
| Photoelectric Sensor | Yes |
| Wrapping Layers | 0–9 layers, adjustable |
| Machine Weight | 430 kg |
| Stretch Film Requirements | |
| Film Carriage Type | Pre-stretch |
| Pre-stretch Ratio | 250% – 300% |
| Film Type | LLDPE mechanical pre-stretch film |
| Outer Diameter | ∅250 mm |
| Inner Diameter | ∅76 mm |
| Film Width | 500 mm |
| Film Thickness | 20 – 25 µm |