



| Component | Brand |
|---|---|
| PLC | SIEMENS |
| Pneumatic Components | SMC |
| Low-Voltage Electrical Components | SCHNEIDER ELECTRIC |
| Photoelectric Sensors | SICK |
| Limit Switches | OMRON |
| Specification | Value |
|---|---|
| Case Sealer Specifications | |
| Carton Size Range (L × W × H) | L: 150 mm to ∞ W: 150–500 mm H: 120–500 mm |
| Worktable Height | 580–780 mm (standard range: 600–780 mm) |
| Sealing Speed | 700–1,200 cartons/hour |
| Machine Dimensions (L × W × H) | 1,020 × 850 × 1,200–1,600 mm |
| Power Supply | 110 / 220 V, single-phase, 50 / 60 Hz (or as specified by customer) |
| Tape Width | 48 mm or 75 mm (selectable) |
| Machine Weight | 120 kg |
| Strapping Machine Specifications | |
| Machine Dimensions (W × D × H) | 1,410 × 600 × 1,540 mm |
| Machine Weight | 215 kg |
| PP Strap Width | 9, 12, 13.5, 15 mm |
| Worktable Height | 815 mm |
| Power Supply | Single-phase: 220 V, 50 / 60 Hz Three-phase: 380 V, 50 / 60 Hz, 0.85 kVA |
| Strapping Cycle Time | 2 seconds per cycle |
| Tension Force | 5–80 kg |
| Controller | PCB-based control system |
| Standard Arch Frame | 850 × 600 mm (W × H) |
| Optional Arch Frame | W: 500–2,850 mm H: 250–1,800 mm |