

| Specification / Parameter | Value |
|---|---|
| Arch Size (W × H) | 1650 × 600 mm (Optional) |
| Table Height | 810 mm |
| Strap Width Range | 9 – 15.5 mm |
| Sealing Pressure | 5 kgf/cm² (≈ 0.5 MPa) |
| Sealing Method | Heat Sealing |
| Cylinder Bore Diameter | 40 mm |
| Sealing Stroke | 550 mm |
| Power Supply | Single-phase: 110/220 V, 50/60 Hz Three-phase: 220/380 V, 50/60 Hz |
| Machine Dimensions (W × D × H) | 2350 × 800 × 2300 mm |
| Note: Customized non-standard designs and production available upon customer request. | |